86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


xinxiang flygrow refrigeration equipment Co.,Ltd

Products >> REC ceiling type evaporative air cooler with low p

REC ceiling type evaporative air cooler with low p

Build Your Online Product Catalogs?



Description
Product Name: REC ceiling type evaporative air cooler with low p
Supply Ability: 10000 piece/pieces
Related proudcts evaporative air cool,
Specifications ROHS
Price Term: FOB
Port of loading: Qingdao
Minimum Order 100 piece/pieces
Unit Price: USD:15

Brief introduction: REC series ceiling type air coolers with less height units for cooling and freezing with normal humidity (e.g. sensitive cooling products, packaged products). - REC250 Fin ***ce 4, 6, 9mm - REC300 Fin ***ce 4.5, 7, 10mm - Ceiling install for cold room - REC250 Capacity 1.23-19kw (SC2) - REC300 Capacity 0.71-6.60kw (SC2) - European quality & reasonable price
Model 4D, 6D Capacity R404A/R507A (kw) Surface Area (m2) Tube Volume (dm3) Air Flow (m3/h) Air Throw (m) Fan Noise dB(A) Net Weight (kg)
te = -8â„?te = -25â„? DT1 = 8K DT1 = 7K
REC 2501 05 4D 0.90 0.64 05 0.9 700 6 53 12
REC 2501 06 4D 1.15 0.87 06 1.2 660 5 53 13
REC 2501 07 4D 1.32 0.99 07 1.3 810 7 53 14
REC 2501 09 4D 1.62 1.16 09 1.9 770 6 53 15
REC 2502 12 4D 2.25 1.77 12 2.4 1320 7 56 22
REC 2502 18 4D 3.28 2.38 18 3.4 1540 8 56 27
REC 2503 18 4D 3.89 2.75 18 3.6 1980 9 58 31
REC 2503 26 4D 4.90 3.57 26 5.8 2310 10 58 39
REC 2504 23 4D 5.16 3.75 23 4.8 2640 11 59 40
REC 2504 34 4D 6.60 4.79 34 7.7 3080 12 59 51
REC 2501 03 6D 0.71 0.48 03 0.9 740 6 53 11
REC 2501 04 6D 0.93 0.70 04 1.2 700 5 53 12
REC 2501 05 6D 1.03 0.79 05 1.3 860 7 53 13
REC 2501 06 6D 1.36 1.01 06 1.9 830 6 53 14
REC 2502 08 6D 1.84 1.44 08 2.4 1400 7 56 20
REC 2502 12 6D 2.75 2.04 12 3.4 1660 8 56 25
REC 2503 12 6D 3.24 2.36 12 3.6 2100 9 58 28
REC 2503 18 6D 4.02 2.99 18 5.8 2490 10 58 36
REC 2504 16 6D 4.23 3.15 16 4.8 2800 11 59 36
REC 2504 24 6D 5.53 4.12 24 7.7 3320 12 59 47

Model
4.5D, 7D, 10D Capacity R404A/R507A (kw) Surface Area (m2) Tube Volume (dm3) Air Flow (m3/h) Air Throw (m) Fan Noise dB(A) Net Weight (kg)
te = -8â„?te = -25â„? DT1 = 8K DT1 = 7K
REC 3001 11 4.5D 1.90 1.49 11 1.9 1530 9 54 20
REC 3001 16 4.5D 2.45 1.92 16 2.9 1440 8 54 24
REC 3002 21 4.5D 3.80 2.97 21 3.5 3060 11 57 35
REC 3002 32 4.5D 4.90 3.84 32 5.4 2880 10 57 42
REC 3003 32 4.5D 5.70 4.46 32 5.2 4590 13 59 48
REC 3003 48 4.5D 7.00 5.48 48 7.8 4320 12 59 59
REC 3004 43 4.5D 7.60 5.95 43 6.8 6120 15 60 64
REC 3004 64 4.5D 9.80 7.67 64 10.3 576

Contact Us
Company: xinxiang flygrow refrigeration equipment Co.,Ltd
Contact: Ms. shally yu
Address: Rm. 1413, Unit 1, Bldg. C, Guomao Center, No. 402, (Middle) Jinsui Road
Postcode: 453000
Tel: 15083102159
Fax: 0086-0373-5853158
E-mail:         


Copyright© xinxiang flygrow refrigeration equipment Co.,Ltd All Rights Reserved.
Tel : 15083102159 Fax : 0086-0373-5853158
Powered by 86exporter.com