86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


xinxiang flygrow refrigeration equipment Co.,Ltd

Products >> industrial evaporative air cooler for cold room fr

industrial evaporative air cooler for cold room fr

Build Your Online Product Catalogs?



Description
Product Name: industrial evaporative air cooler for cold room fr
Supply Ability: 10000 piece/pieces
Related proudcts industrial evaporati,
Specifications ROHS
Price Term: FOB
Port of loading: Qingdao
Minimum Order 100 piece/pieces
Unit Price: USD:15

Brief introduction: REA series forced convection air coolers for cold storage and low temperature rooms with normal humidity (e.g. packaged products in supermarkets). - Fin ***ce 4, 6, 9mm - Ceiling install for cold room - Capacity 1.23-19kw (SC2) - European quality & reasonable price
Model Capacity R404A/R507A (kw) Surface Area (m2) Tube Volume (dm3) Air Flow (m3/h) Air Throw (m) Fan Noise dB(A) Net Weight (kg)
te = -8 oC te = -25 oC
DT1 = 8K DT1 = 7K
REA 2501 09 4D 1.73 1.26 09 1.8 800 4 55 14
REA 2502 17 4D 3.35 2.44 17 3.2 1600 6 58 25
REA 2503 26 4D 4.91 3.58 26 4.7 2400 7 59 36
REA 2504 35 4D 6.55 4.78 35 6.1 3200 8 60 47
REA 2506 52 4D 10 7.33 52 8.7 4800 11 61 70
REA 3001 12 4D 2.41 1.76 12 2.4 1280 8 58 19
REA 3002 23 4D 4.89 3.57 23 4.3 2560 9 60 32
REA 3003 35 4D 7.41 5.4 35 6.2 3840 10 62 46
REA 3004 46 4D 9.75 7.11 46 8.2 5120 11 63 60
REA 3006 69 4D 14.7 10.7 69 11.6 7680 12 64 85
REA 4001 20 4D 4.63 3.33 20 3.5 3670 9 66 30
REA 4002 40 4D 8.97 6.46 40 7.2 7340 10 68 57
REA 4003 54 4D 11.32 8.15 54 9.6 11010 12 70 73
REA 4004 81 4D 18.73 13.49 81 14.4 14680 13 71 109
REA 4501 31 4D 6.75 4.92 31 5.5 4560 13 68 41
REA 4502 61 4D 13.5 9.84 61 10.5 9120 14 70 82
REA 4503 92 4D 19 13.9 92 15.5 13680 15 72 122
REA 2501 06 6D 1.46 1.06 06 1.8 850 4 55 13
REA 2502 11 6D 2.81 2.05 11 3.2 1700 6 58 23
REA 2503 17 6D 4.13 3.01 17 4.7 2550 7 59 33
REA 2504 23 6D 5.51 4.02 23 6.1 3400 8 60 43
REA 2506 35 6D 8.44 6.16 35 8.7 5100 11 61 66
REA 3001 08 6D 2.03 1.48 08 2.4 1340 8 58 18
REA 3002 15 6D 4.11 3 15 4.3 2680 9 60 30
REA 3003 23 6D 6.23 4.54 23 6.2 4020 10 62 43
REA 3004 31 6D 8.19 5.98 31 8.2 5360 11 63 56
REA 3006 46 6D 12.3 8.99 46 11.6 8040 12 64 83
REA 4001 13 6D 3.89 2.8 13 3.5 3750 9 66 28
REA 4002 27 6D 7.53 5.43 27 7.2 7500 10 68 53
REA 4003 36 6D 9.51 6.85 36 9.6 11250 12 70 68
REA 4004 54 6D 15.73 11.33 54 14.4 15000 13 71 103
REA 4501 20 6D 5.67 4.13 20 5.5 4660 14 68 38
REA 4502 41 6D 11.3 8.27 41 10.5 9320 15 70 75
REA 4503 61 6D 16 11.7 61 15.5 13980 16 7

Contact Us
Company: xinxiang flygrow refrigeration equipment Co.,Ltd
Contact: Ms. shally yu
Address: Rm. 1413, Unit 1, Bldg. C, Guomao Center, No. 402, (Middle) Jinsui Road
Postcode: 453000
Tel: 15083102159
Fax: 0086-0373-5853158
E-mail:         


Copyright© xinxiang flygrow refrigeration equipment Co.,Ltd All Rights Reserved.
Tel : 15083102159 Fax : 0086-0373-5853158
Powered by 86exporter.com